| 2011/12 | Total | Pumas | Panthers | Jaguars | Goals | M.O.M. |
|---|---|---|---|---|---|---|
| Ryan Allen | 26 | 4 | 22 | 0 | 1 | 3 |
| Hamza Ashraf | 16 | 0 | 1 | 15 | 0 | 0 |
| Hasan Ashraf | 16 | 0 | 1 | 15 | 3 | 1 |
| Joseph Auty | 16 | 0 | 0 | 16 | 1 | 2 |
| Thomas Auty | 14 | 0 | 0 | 14 | 0 | 0 |
| Marshall Boden | 29 | 29 | 0 | 0 | 0 | 2 |
| Sam Brodie | 14 | 0 | 1 | 13 | 0 | 1 |
| Luke Brickwood | 18 | 0 | 3 | 15 | 4 | 0 |
| Callum Burden | 28 | 7 | 20 | 1 | 34 | 3 |
| Christopher Colley | 27 | 1 | 25 | 1 | 2 | 0 |
| Edward Colley | 26 | 1 | 24 | 1 | 6 | 1 |
| Sam Cooke | 23 | 4 | 19 | 0 | 4 | 0 |
| Reece Cowan | 30 | 16 | 14 | 1 | 20 | 1 |
| Oliver Dickinson-Brown | 30 | 28 | 0 | 2 | 8 | 2 |
| Samee Din | 8 | 0 | 1 | 7 | 1 | 1 |
| James Drake | 27 | 1 | 22 | 4 | 0 | 7 |
| Alex Empsall | 21 | 0 | 11 | 10 | 2 | 0 |
| Joey Esmond | 12 | 0 | 0 | 12 | 0 | 1 |
| Sebastian Fealy | 26 | 5 | 19 | 2 | 10 | 4 |
| Ben Fishman | 21 | 1 | 20 | 0 | 9 | 1 |
| Daniel Fletcher | 29 | 27 | 2 | 0 | 6 | 1 |
| Archie Gardner | 16 | 0 | 0 | 16 | 0 | 2 |
| Harry Graves | 16 | 0 | 2 | 14 | 1 | 0 |
| Alistair Haigh | 18 | 0 | 8 | 10 | 6 | 0 |
| William Hall | 25 | 0 | 22 | 3 | 1 | 1 |
| Jimmy Harding | 29 | 28 | 1 | 0 | 8 | 2 |
| Harry Hardy | 32 | 30 | 0 | 2 | 0 | 4 |
| Joe Holliday | 29 | 28 | 0 | 1 | 3 | 5 |
| Jamal Hussain | 16 | 0 | 1 | 15 | 0 | 0 |
| Alex Jolly | 18 | 0 | 1 | 17 | 0 | 2 |
| Harrison Joss | 12 | 0 | 0 | 12 | 1 | 0 |
| Sam Malpas | 23 | 0 | 22 | 1 | 6 | 3 |
| Joe McDaid | 25 | 25 | 0 | 0 | 1 | 3 |
| Scott Rankin | 29 | 0 | 26 | 3 | 1 | 3 |
| Dylan Richardson | 5 | 0 | 0 | 5 | 1 | 0 |
| Jacob Ripley | 20 | 1 | 18 | 1 | 0 | 3 |
| Ben Roberts | 30 | 30 | 0 | 0 | 1 | 2 |
| Matthew Rogers | 32 | 30 | 0 | 2 | 9 | 3 |
| Mark Scott | 29 | 27 | 2 | 0 | 8 | 1 |
| Elliot Smith | 26 | 20 | 5 | 1 | 3 | 2 |
| Oli Spencer | 28 | 26 | 1 | 1 | 34 | 3 |
| Jay Steadman | 17 | 0 | 1 | 16 | 2 | 3 |
| Jamie White | 4 | 0 | 4 | 0 | 0 | 0 |
| Josh Wllkinson | 11 | 0 | 11 | 0 | 0 | 1 |
| Max Wilson | 29 | 28 | 0 | 1 | 13 | 3 |
| Bradley Woollin | 26 | 1 | 25 | 0 | 12 | 2 |
| Thomas Wright | 23 | 0 | 23 | 4 | 0 | 5 |
| Pumas Whole Team | - | - | - | - | - | 2 |
| Panthers Whole Team | - | - | - | - | - | 2 |
| Jaguars Whole Team | - | - | - | - | - | 4 |
| Own Goals | - | - | - | - | 1 | - |
2010/11
| Player | App | T’Ments | 11-a-side | Goals | Player of the match |
|---|---|---|---|---|---|
| Ryan Allen | 28 | 4 | 5 | 4 | 4 |
| Hamza Ashraf | 10 | 1 | 0 | 1 | 2 |
| Hasan Ashraf | 10 | 2 | 0 | 0 | 0 |
| Joseph Auty | 9 | 3 | 0 | 3 | 3 |
| Thomas Auty | 9 | 3 | 0 | 1 | 2 |
| Marshall Boden | 37 | 4 | 4 | 2 | 5 |
| Sam Brodie | 22 | 3 | 0 | 5 | 2 |
| Luke Brickwood | 20 | 4 | 2 | 7 | 0 |
| Callum Burden | 22 | 2 | 3 | 21 | 1 |
| Christopher Colley | 28 | 4 | 2 | 13 | 2 |
| Edward Colley | 30 | 4 | 2 | 14 | 2 |
| Reece Cowan | 0 | 4 | 3 | 7 | 0 |
| Thomas Danson | 8 | 0 | 0 | 1 | 1 |
| Oliver Dickinson-Brown | 42 | 7 | 3 | 27 | 7 |
| James Drake | 0 | 2 | 2 | 0 | 0 |
| Alex Empsall | 0 | 2 | 2 | 0 | 1 |
| Joey Esmond | 5 | 1 | 0 | 0 | 1 |
| Seb Fealy | 30 | 3 | 2 | 4 | 4 |
| Ben Fishman | 23 | 3 | 3 | 21 | 1 |
| Dan Fletcher | 32 | 5 | 4 | 16 | 1 |
| Archie Gardner | 4 | 2 | 0 | 0 | 0 |
| Harry Graves | 21 | 2 | 0 | 0 | 2 |
| Alistair Haigh | 20 | 3 | 1 | 10 | 3 |
| William Hall | 17 | 3 | 1 | 0 | 2 |
| Christian Hamer | 22 | 2 | 1 | 2 | 5 |
| Jimmy Harding | 0 | 4 | 4 | 0 | 0 |
| Harry Hardy | 46 | 7 | 4 | 2 | 5 |
| Joe Holliday | 38 | 5 | 4 | 14 | 9 |
| Luke Hubbard | 20 | 3 | 1 | 15 | 3 |
| Jamal Hussain | 8 | 2 | 0 | 2 | 1 |
| Alex Jolly | 21 | 5 | 1 | 5 | 2 |
| Harrison Joss | 12 | 3 | 0 | 5 | 1 |
| Sam Malpas | 0 | 4 | 3 | 2 | 0 |
| Joe McDaid | 38 | 5 | 4 | 7 | 6 |
| Ethan Morris | 20 | 2 | 1 | 2 | 0 |
| Scott Rankin | 28 | 2 | 1 | 0 | 6 |
| Ben Roberts | 0 | 4 | 4 | 0 | 0 |
| Cameron Rogers | 5 | 0 | 0 | 0 | 0 |
| Matty Rogers | 39 | 7 | 4 | 33 | 3 |
| Mark Scott | 25 | 3 | 4 | 10 | 4 |
| Elliot Smith | 27 | 4 | 4 | 3 | 8 |
| Oli Spencer | 44 | 7 | 4 | 87 | 5 |
| Jay Steadman | 12 | 3 | 0 | 0 | 0 |
| Jamie White | 26 | 6 | 1 | 0 | 4 |
| Max Wilson | 38 | 5 | 4 | 13 | 4 |
| Bradley Woollin | 24 | 4 | 2 | 15 | 3 |
| Thomas Wright | 17 | 4 | 2 | 0 | 2 |
| Owm Goal | - | - | - | 6 | - |
| Pumas Team | - | - | - | - | 6 |
| Panthers Team | - | - | - | - | 4 |
| Jaguars | - | - | - | - | 2 |
2009/10
| PlayerAppearancesTournamentsGoalsPlayer of the Match | ||||
| Ryan Allen | 22 | 9 | 1 | 4 |
| Marshall Boden | 27 | 6 | 3 | 7 |
| Luke Brickwood | 0 | 3 | 1 | 0 |
| Sam Brodie | 0 | 1 | 0 | 0 |
| Callum Burden | 22 | 3 | 27 | 1 |
| Christopher Colley | 21 | 4 | 17 | 2 |
| Edward Colley | 21 | 4 | 6 | 6 |
| Thomas Danson | 14 | 1 | 2 | 1 |
| Oliver Dickinson-Brown | 2 | 5 | 13 | 1 |
| Seb Fealy | 17 | 5 | 1 | 2 |
| Will Fealy | 6 | 1 | 0 | 0 |
| Ben Fishman | 27 | 4 | 22 | 2 |
| Daniel Fletcher | 28 | 8 | 17 | 3 |
| Harry Graves | 16 | 4 | 0 | 3 |
| Alistair Haigh | 16 | 3 | 4 | 1 |
| William Hall | 20 | 5 | 3 | 1 |
| Christian Hamer | 19 | 5 | 10 | 4 |
| Harry Hardy | 40 | 10 | 8 | 5 |
| Joe Holliday | 22 | 7 | 14 | 1 |
| Luke Hubbard | 13 | 4 | 6 | 1 |
| Alex Jolly | 21 | 4 | 4 | 1 |
| Harrison Joss | 17 | 3 | 7 | 3 |
| Joe McDaid | 22 | 6 | 0 | 2 |
| Jacob Merricks | 10 | 0 | 0 | 1 |
| Ethan Morris | 14 | 4 | 10 | 2 |
| Scott Rankin | 23 | 5 | 2 | 4 |
| Matthew Rogers | 35 | 11 | 38 | 3 |
| Holly Saynor | 6 | 0 | 1 | 0 |
| Mark Scott | 20 | 3 | 4 | 2 |
| Elliott Smith | 18 | 4 | 4 | 2 |
| Oliver Spencer | 32 | 7 | 76 | 3 |
| Cameron Spurr | 22 | 5 | 17 | 4 |
| Lewis Wardman | 19 | 5 | 1 | 2 |
| Jamie White | 22 | 9 | 1 | 2 |
| Max Wilson | 30 | 7 | 10 | 5 |
| Bradley Woollin | 22 | 6 | 9 | 3 |
| Thomas Wright | 22 | 4 | 0 | 6 |
| Pumas Team | - | - | - | 1 |
| Panthers Team | - | - | - | 3 |
| Own Goal | - | - | 4 | - |
2008/09
| Player | Appearances | Tournaments | Goals | Player of the Match |
|---|---|---|---|---|
| Marshall Boden | 23 | 5 | 0 | 2 |
| Callum Burden | 21 | 1 | 17 | 4 |
| Christopher Colley | 9 | 5 | 3 | 2 |
| Edward Colley | 9 | 5 | 1 | 0 |
| Thomas Danson | 1 | 2 | 2 | 0 |
| Seb Fealy | 20 | 0 | 2 | 1 |
| Ben Fishman | 26 | 4 | 22 | 1 |
| Dan Fletcher | 27 | 5 | 6 | 4 |
| Harry Graves | 18 | 3 | 0 | 1 |
| Alistair Haigh | 9 | 3 | 3 | 0 |
| William Hall | 30 | 4 | 2 | 1 |
| Christian Hamer | 18 | 5 | 4 | 3 |
| Harry Hardy | 35 | 7 | 9 | 5 |
| Luke Hubbard | 21 | 3 | 2 | 5 |
| Alex Jolly | 26 | 4 | 11 | 1 |
| Harrison Joss | 19 | 4 | 3 | 1 |
| Troy Kimmings | 25 | 6 | 52 | 4 |
| Joe McDaid | 24 | 6 | 1 | 5 |
| Jacob Merricks | 17 | 5 | 0 | 1 |
| Ethan Morris | 9 | 5 | 4 | 0 |
| Scott Rankin | 21 | 4 | 0 | 2 |
| Matthew Rogers | 34 | 7 | 26 | 3 |
| Holly Saynor | 12 | 2 | 0 | 0 |
| Mark Scott | 0 | 2 | 2 | 0 |
| Eliiott Smith | 9 | 3 | 0 | 2 |
| Oliver Spencer | 26 | 7 | 71 | 4 |
| Cameron Spurr | 26 | 4 | 17 | 4 |
| Lewis Wardman | 18 | 4 | 0 | 0 |
| Jamie White | 23 | 6 | 1 | 3 |
| Brandon Wilson | 12 | 0 | 2 | 2 |
| Max Wilson | 30 | 5 | 21 | 2 |
| Bradley Wollin | 18 | 2 | 4 | 0 |
| Thomas Wright | 19 | 4 | 0 | 2 |
| Own Goal | - | - | 4 | - |
| Pumas Team | - | 7 | - | 4 |
| Panthers Team | - | 6 | - | 1 |
| Jaguars Team | - | 4 | - | 5 |
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Marshall Boden | 33 | 1 | 3 |
| Ewan Broadbent | 16 | 3 | 1 |
| Callum Burden | 15 | 7 | 2 |
| Owen Denning | 6 | 0 | 0 |
| Seb Fealy | 9 | 0 | 0 |
| Ben Fishman | 44 | 24 | 3 |
| Dan Fletcher | 38 | 5 | 5 |
| Harry Graves | 18 | 0 | 1 |
| William Hall | 37 | 2 | 4 |
| Christain Hamer | 30 | 4 | 1 |
| Harry Hardy | 10 | 1 | 2 |
| Grace Hewitt | 7 | 0 | 0 |
| Stephen Hosty | 4 | 0 | 0 |
| Alex Jolly | 34 | 12 | 3 |
| Harrison Joss | 16 | 5 | 1 |
| Troy Kimmings | 39 | 11 | 6 |
| George Ladley | 4 | 0 | 0 |
| Joe McDaid | 34 | 3 | 6 |
| Jacob Merricks | 24 | 1 | 2 |
| Jacob Nash | 14 | 0 | 2 |
| Jake Parkin | 8 | 1 | 1 |
| Billy Pert | 1 | 3 | 1 |
| Scott Rankin | 33 | 1 | 3 |
| Matthew Rogers | 45 | 37 | 5 |
| David Rushton | 5 | 0 | 1 |
| Holly Saynor | 9 | 0 | 0 |
| Oliver Spencer | 40 | 40 | 3 |
| Cameron Spurr | 24 | 14 | 2 |
| Lewis Stephens | 17 | 6 | 3 |
| Kieran Stephenson | 16 | 2 | 2 |
| Shaun Tomlins | 14 | 0 | 3 |
| Ben Turner | 2 | 0 | 0 |
| Lewis Wardman | 25 | 0 | 1 |
| Jamie White | 31 | 1 | 3 |
| Max Wilson | 37 | 13 | 3 |
| Bradley Woolin | 6 | 0 | 0 |
| Thomas Wright | 27 | 1 | 2 |




Ossett Town Juniors