Season 2011/12:
(League & Cup Statistics only)
| Player | Appearances | Goals | MOM |
|---|---|---|---|
| Charlie Ambler | 17 | 8 | 1 |
| Jack Burton | 22 | 2 | |
| Bailey Chell | 25 | 15 | 1 |
| Joseph Connolly | 26 | 6 | |
| Joshua Davidson-Page | 21 | 1 | |
| Leon Dewhirst | 26 | 1 | 2 |
| Joseph Etherington | 26 | 20 | 1 |
| Adam Finney | 26 | 8 | |
| Edward Furlong | 26 | 2 | |
| Dan Gaines | 21 | ||
| Ben Harley | 22 | 1 | 2 |
| Sam Hewitt | 26 | 2 | 3 |
| Elliott Hinchliffe | 26 | 22 | 1 |
| Sam Holroyd | 25 | 4 | 2 |
| Callum Long | 27 | 1 | |
| Ben Longley | 22 | 2 | 2 |
| Eoin Schofield | 10 | 2 | 1 |
Season 2010/11
| Player | Appearances | Goals | MOM |
|---|---|---|---|
| Jack Burton | 23 | 2 | 3 |
| Bailey Chell | 4 | 1 | 0 |
| Joseph Connolly | 26 | 2 | 3 |
| Joshua Davidson-Page | 25 | 8 | 1 |
| Joseph Etherington | 25 | 9 | 1 |
| Adam Finney | 26 | 4 | 3 |
| Edward Furlong | 26 | 2 | 1 |
| Ben Harley | 26 | 0 | 3 |
| Sam Hewitt | 24 | 2 | 4 |
| Michael Higgs | 5 | 0 | 0 |
| Elliott Hinchliffe | 25 | 12 | 1 |
| Callum Hitchcock | 1 | 0 | 0 |
| Sam Holroyd | 24 | 8 | 1 |
| Dominic Kellett | 1 | 0 | 0 |
| Callum Long | 22 | 1 | 1 |
| Oliver Pescod | 23 | 1 | 1 |
| Ben Taylor | 19 | 4 | 0 |
| All Team | 5 |
Season 2009/10:
Statistics for 2009/10 season unavailable.
Season 2008/09:
| Player | Appearances | Goals | MOM | Sub in start 1st half |
Sub in start 2nd half |
|---|---|---|---|---|---|
| Ben Harley | 16 | 1 | 7 | 0 | 0 |
| Custis Kaye | 16 | 2 | 4 | 0 | 0 |
| Dominic Kellett | 17 | 0 | 7 | 3 | 5 |
| Callum Hitchcock | 15 | 0 | 4 | 5 | 5 |
| Oliver Pescod | 17 | 5 | 4 | 3 | 3 |
| Callum Long | 18 | 0 | 5 | 4 | 4 |
| Joseph Connolly | 18 | 6 | 8 | 5 | 0 |
| Joseph Etherington | 18 | 3 | 6 | 3 | 3 |
| Sam Holroyd | 18 | 1 | 7 | 3 | 2 |
| Jack Burton | 18 | 1 | 7 | 4 | 6 |
| Lewis Watson | 17 | 1 | 9 | 3 | 3 |
| Adam Finney | 18 | 7 | 8 | 2 | 6 |
| Daniel Fox | 15 | 8 | 5 | 5 | 7 |
| Edward Furlong | 18 | 1 | 5 | 4 | 4 |
| Tyler Khan | 17 | 8 | 4 | 5 | 6 |
| Will Longbottom | 16 | 12 | 4 | 4 | 0 |
| Ryan Strafford | 9 | 5 | 2 | 2 | 1 |
| Sam Hewitt | 18 | 7 | 7 | 4 | 2 |
| Sam Ghomi | 18 | 15 | 6 | 3 | 5 |
SEASON 2007/2008:
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Custis Kaye | 22 | 0 | 9 |
| Tyler Khan | 21 | 1 | 6 |
| Dominic Kellett | 20 | 0 | 8 |
| Callum Hitchcock | 20 | 1 | 6 |
| Oliver Pescod | 22 | 3 | 7 |
| Callum Long | 22 | 0 | 5 |
| Joseph Connolly | 22 | 8 | 4 |
| Joseph Etherington | 22 | 3 | 5 |
| Samuel Holroyd | 22 | 4 | 7 |
| James Arnold | 21 | 15 | 4 |
| Jack Burton | 21 | 0 | 5 |
| Lewis Watson | 21 | 7 | 5 |
| Adam Finney | 22 | 14 | 5 |
| Daniel Fox | 20 | 4 | 7 |
| Edward Furlong | 22 | 6 | 5 |
| Ben Harley | 20 | 4 | 5 |
| Will Longbottom | 20 | 26 | 7 |
| Ryan Strafford | 21 | 17 | 4 |
| Sam Hewitt | 21 | 17 | 6 |
| Sam Ghomi | 21 | 14 | 8 |
SEASON 2006/7:
| Player | Appearances | Goals | MOM |
|---|---|---|---|
| Custis Kaye | 25 | 0 | 9 |
| Mathew Lyne | 25 | 0 | 3 |
| Oliver Pescod | 25 | 0 | 9 |
| Joseph Etherington | 24 | 7 | 8 |
| Callum Long | 26 | 0 | 3 |
| Callum Hitchcock | 26 | 0 | 6 |
| Daniel Fox | 25 | 3 | 6 |
| James Arnold | 25 | 23 | 9 |
| Adam Finney | 26 | 11 | 10 |
| Edward Furlong | 26 | 3 | 10 |
| Sam Holroyd | 26 | 3 | 4 |
| Lewis Watson | 25 | 14 | 9 |
| Tyler Khan | 24 | 10 | 5 |
| Sam Hewitt | 23 | 10 | 10 |
| Ryan Strafford | 23 | 25 | 2 |
| Ben Harley | n/k | 13 | 4 |
| Joseph Connolly | 25 | 9 | 6 |
| Dominic Kellet | 24 | 2 | 2 |
| Jack Burton | 24 | 0 | 9 |
| Sam Ghomi | 26 | 33 | 7 |




Ossett Town Juniors