2011/12 Player Statistics
| PLAYER | GOALS | MOM |
|---|---|---|
| Ellis Abbott | 7 | 1 |
| Danny Bell | ||
| Jordan Blair | 2 | |
| Alex Broadhead | ||
| Daniel Burden | 1 | |
| Matthew Depledge | 1 | |
| Frazer Ellis | 1 | |
| Danny Heyward | 5 | |
| Gregg Kibbler | 7 | 2 |
| Josh Pamment | 3 | 2 |
| Will Pollitt | 24 | 4 |
| Connor Rigg | 4 | 3 |
| Charlie Taylor | 2 | 1 |
| Sam | ||
| Adam Wilson | 1 | |
| Tom Wilson | 10 | |
2010/11 Player Statistics
| PLAYER | GOALS | MoM |
|---|---|---|
| Ellis Abbott | 10 | 1 |
| Danny Bell | 3 | 1 |
| Jordan Blair | 13 | 1 |
| Alex Broadhead | 2 | |
| Daniel Burden | 1 | |
| Matthew Depledge | 3 | |
| Frazer Ellis | 2 | |
| Danny Heyward | 7 | |
| Gregg Kibbler | 3 | 2 |
| Danny Maddocks | 2 | 2 |
| Joshua Pamment | 9 | 3 |
| Will Pollitt | 29 | 1 |
| Connor Rigg | 6 | 3 |
| Bradley Thackray | 1 | |
| Adam Wilson | 1 | |
| Tom Wilson | 14 | 1 |




Ossett Town Juniors