2011/12 Results and Fixtures:
| Type | P | W | D | L | F | A | +/- | Pts |
| League | 20 | 14 | 2 | 4 | 68 | 40 | +28 | 44 |
| Cup | 3 | 2 | - | 1 | 9 | 6 | +3 | - |
| Friendly | 2 | 1 | 1 | - | 6 | 5 | +1 | - |
| Total | 25 | 17 | 3 | 5 | 83 | 51 | +32 | 44 |
Please note fixtures may change and will be confirmed as per the Huddersfield League website.
| Date | Opposition | Venue | Type | KO | W/D/L | Score | Scorers | MoM |
|---|---|---|---|---|---|---|---|---|
| 6 Sept | Churwell | Away | Friendly | 6pm | D | 2-2 | Turfrey, Daniel | - |
| 9 Sept | Woodkirk | Away | Friendly | 6.15pm | W | 4-3 | Turfrey (2), Daniel, Wright |
Padgett |
| 11 Sept | Almondbury Lions | Away | League | 2.00pm | W | 4-2 | Turfrey (3), McCarthy | Horsfall |
| 18 Sept | Dewsbury Rangers | Home | League | 2.00pm | W | 5-4 | Padgett, Young, Horsfall, Cundall, Sheen | Spurr |
| 25 Sept | Meltham | Away | League | 2.00pm | W | 6-3 | Turfrey (3), Horsfall (2), Cundall | Turfrey |
| 2 Oct | Brighouse Town | Home | League | 2.00pm | W | 4-1 | Daniel (2), Horsfall, Turfrey | Wright |
| 9 Oct | Collegians | Away | League | 2.00pm | W | 4-2 | Horsfall (2), Wright, Daniel | Ruane |
| 16 Oct | Challenge | Home | League | 2.00pm | W | 3-0 | Horsfall (2), Turfrey | Sheen |
| 23 Oct | No game | - | - | - | - | - | - | - |
| 30 Oct | Hepworth Utd | Home | League | 2.00pm | W | 3-2 | Turfrey (p), Sheen, own goal | Cundall |
| 6 Nov | Almondbury Lions | Home | League | 2.00pm | W | 2-1 | Daniel (2) | Fox |
| 13 Nov | Almondbury Lions | Away | Lge Cup 1 | 2.00pm | W | 5-2 | Daniel (2), Wright, Sheen, Turfrey | Padgett |
| 20 Nov | No game | - | - | - | - | - | - | - |
| 27 Nov | Ossett Albion | Home | League | 1.30pm | D | 1-1 | Fox | Wright |
| 4 Dec | Meltham | Home | League | 11.00am | W | 7-2 | Daniel (5), Turfrey, Horsfall | Daniel |
| 11 Dec | Worsborough Bridge | Away | Lge Cup 2 | OFF | - | - | - | - |
| 18 Dec | Dewsbury Rangers | Away | League | OFF | - | - | - | - |
| 2012 | - | - | ||||||
| 8 Jan | Worsborough Bridge | Away | Lge Cup 2 | 2.00pm | W | 4-0 | Turfrey (2), Daniel, Sykes | Wright |
| 15 Jan | Ossett Albion | Away | League | OFF | - | - | - | - |
| 22 Jan | No game | - | - | - | - | - | - | - |
| 29 Jan | Collegians | Home | League | 2.00pm | L | 1-3 | Padgett | Turfrey |
| 5 Feb | Ossett Albion | Away | League | OFF | - | - | - | - |
| 12 Feb | Challenge | Away | Lge Cup 3 | OFF | - | - | ||
| 19 Feb | Ossett Albion | Away | League | 2.00pm | W | 3-1 | Wright, Daniel, Turfrey | Horsfall |
| 26 Feb | Challenge | Away | Lge Cup 3 | 1.15pm | L | 0-4 | - | Heald |
| 4 Mar | Brighouse | Away | League | 2.00pm | W | 5-1 | Sykes (2), Turfrey, Daniel, Sheen | Cundall |
| 11 Mar | Deighton | Home | League | 2.00pm | L | 1-3 | Turfrey | Wright |
| 18 Mar | Deighton | Away | League | 2.00pm | L | 1-3 | Wright | - |
| 25 Mar | No game | - | - | - | - | - | - | - |
| 1 Apr | Hepworth Utd | Away | League | 2.00pm | W | 3-2 | Turfrey (2), Padgett | Spurr |
| 8 Apr | No game | - | - | - | - | - | - | - |
| 15 Apr | No game | - | - | - | - | - | - | - |
| 22 Apr | Dewsbury Rangers | Away | League | 1.00pm | W | 7-1 | Turfrey (2), Sykes, Sheen, Padgett, Wright, McCarthy | Padgett |
| 29 Apr | Brighouse | Home | League | 2.00pm | - | OFF | - | - |
| 3 May | Brighouse Town | Away | League | 6.30pm | L | 1-2 | Horsfall | Wright |
| 4 May | Challenge | Away | League | 6.00pm | D | 3-3 | Wright, Horsfall, Turfrey | Mountain |
| 13 May | Brighouse | Home | League | 2.00pm | W | 4-3 | Horsfall (2), Daniel, Turfrey | Turfrey |
2010/11 Results and Fixtures:
| Type | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| League | 22 | 11 | 2 | 9 | 63 | 45 | +18 | 35 |
| Cup | 5 | 3 | - | 2 | 23 | 13 | +10 | - |
| Friendly | 1 | 1 | - | - | 4 | 2 | +2 | - |
| Total | 28 | 15 | 2 | 11 | 90 | 60 | +30 | 35 |
| Date | Opposition | Home/Away | Type | KO | W/D/L | Score | MoM |
|---|---|---|---|---|---|---|---|
| 10 Sept | Farsley Celtic | Home | Friendly | 6.00pm | W | 4 – 2 | - |
| 12 Sept | Hartshead | Home | League | 10.30am | W | 8 – 2 | M Padgett |
| 19 Sept | Hepworth Utd | Away | League | 10.30am | D | 0 – 0 | A Campbell |
| 19 Sept | Bye | - | B’Burn C1 | - | - | - | - |
| 26 Sept | Brighouse Town | Home | League | 1.00pm | L | 2 – 5 | D Sheen |
| 10 Oct | Battyeford SC | Away | League | 1.00pm | W | 6 – 0 | A Horsfall |
| 17 Oct | Battyeford SC | Home | BBurn 2 | 1.30pm | W | 5 – 0 | B Fox |
| 24 Oct | Honley | Away | League | 10.30am | L | 3 – 5 | A Horsfall |
| 31 Oct | Almondbury Lions | Home | League | 10.30am | L | 1 – 2 | M Padgett |
| 7 Nov | Collegians | Away | League | 10.30am | L | 1 – 3 | J Turfrey |
| 14 Nov | Howden Clough | Home | LC 1 | 10.30am | W | 13 – 1 | L Spurr |
| 21 Nov | Gomersal & Clckhn | Away | B’Burn 3 | 1.30pm | L | 1 – 3 | - |
| 2 Jan | Brighouse Town | Away | League | 11.00am | L | 2 – 4 | M Padgett |
| 16 Jan | Wyke Wanderers | Home | League | 11.30am | L | 2 – 4 | J Turfrey |
| 23 Jan | Penistone | Away | LC2 | 10.30am | W | 3 – 2 | B Cundall |
| 30 Jan | Penistone | Home | League | 11.00am | W | 1 – 0 | M McCarthy |
| 13 Feb | Deighton | Away | LC3 | 1.00pm | L | 1 – 7 | J Turfrey |
| 20 Feb | Almondbury Lions | Away | League | 10.30am | W | 5 – 1 | J Ruane |
| 27 Feb | Penistone | Away | League | 10.30am | W | 6 – 3 | C Daniel |
| 6 Mar | Deighton | Away | League | 11.00am | L | 0 – 1 | A Young |
| 13 Mar | Kirkheaton | Home | League | 10.30am | W | 3 – 2 | D Wright |
| 20 Mar | Wyke Wanderers | Away | League | 12.30pm | L | 2 – 4 | C Daniel |
| 27 Mar | Collegians | Home | League | 1.30pm | D | 0 – 0 | J Ruane |
| 3 April | Hepworth Utd | Home | League | 10.30am | W | 3 -1 | D Sheen |
| 10 April | Kirkheaton | Away | League | 12.30pm | W | 5 – 2 | B Cundall |
| 21 April | Deighton | Home | League | 6.00pm | L | 0 – 2 | D Sheen |
| 27 April | Honley | Home | League | 6.00pm | W | 1 – 0 | D Sheen |
| 1 May | Hartshead | Away | League | 12.30pm | W | 5 – 2 | M McCarthy |
| 8 May | Battyeford SC | Home | League | 12.00pm | W | 7 – 2 | A Campbell |
2009/10 Huddersfield Division One:
| Type | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| League | 22 | 11 | 1 | 10 | 67 | 42 | +25 | 34 |
| Cup | 14 | 12 | 0 | 2 | 68 | 21 | +47 | - |
| Total | 36 | 23 | 1 | 12 | 135 | 63 | +72 | 34 |
| Date | Opposition | Home/Away | Type | KO | W/D/L | Score |
|---|---|---|---|---|---|---|
| 13 Sept | Dalton Dynms | Away | League | 10.30 | L | 3 – 4 |
| 24 Sept | Dewsbury Rangers | Home | Secker Cup | 6.30pm | W | 13 – 2 |
| 27 Sept | Meltham | Away | League | 1.30pm | W | 3 – 2 |
| 4 Oct | Pannal Sports | Away | County Cup 1 | 2pm | W | 2 – 1 |
| 11 Oct | Hepworth Utd | Away | League | 10.30 | W | 5 – 0 |
| 18 Oct | Heckmondwike Town | Away | Secker Cup 2 | 1.30pm | W | 8 – 1 |
| 25 Oct | Brighouse Town | Away | League | 10.30 | L | 2 – 3 |
| 8 Nov | Warley Rangers | Home | County Cup 2 | 2pm | W | 6 – 3 |
| 8 Nov | Bye | - | League Cup1 | - | ||
| 15 Nov | Ossett Albion A | Away | Secker Cup 3 | 1.30pm | W | 5 – 1 |
| 22 Nov | Honley | Home | League | 10.30 | L | 5 – 7 |
| 13 Dec | Heckmondwike Town | Away | County Cup 3 | 12.30pm | W | 8 – 1 |
| 24 Jan | Rothwell Athletic | Away | County Cup 4 | 10.30 | L | 1 – 2 |
| 6 Feb | Deighton | Away | League | 10.30 | W | 2 – 0 |
| 7 Feb | HAFC | Home | League | 11.15 | W | 6 – 1 |
| 14 Feb | Honley | Away | Lge Cup 2 | 10.00 | W | 7 – 3 |
| 28 Feb | Battyeford | Away | Secker S/F | 1.30pm | W | 5 – 0 |
| 7 Mar | Netherton | Home | Lge Cup 3 | 11.30 | W | 3 – 1 |
| 13 Mar | Collegians | Away | League | 10.30 | L | 2 – 3 |
| 14 Mar | Kexborough | Away | Lge Cup Q/F | 2.00pm | W | 2 – 0 |
| 21 Mar | Brighouse Town | Lds Road | Lge Cup S/F | 11.00 | W | 4 – 1 |
| 28 Mar | Collegians | Home | League | 11.00 | L | 1 – 4 |
| 8 April | Penistone | Away | League | 6.00pm | L | 3 – 4 |
| 9 April | Meltham | Home | League | 6.00pm | W | 6 – 2 |
| 15 April | Penistone | Home | League | 6.00pm | D | 2 – 2 |
| 16 April | HAFC | Away | League | 6.00pm | W | 2 – 1 |
| 18 April | Hartshead Juniors A | Home | League | 1.30pm | W | 2 – 0 |
| 21 April | Deighton | Home | League | 6.00pm | L | A – W |
| 23 April | Longcroft Lions | Away | League | 6.00pm | W | 7 – 0 |
| 25 April | Longcroft Lions | Home | League | 12.00 | W | 4 – 1 |
| 26 April | Honley | Away | League | 6.00pm | L | H – W |
| 29 April | Hartshead Juniors A | Albion | Secker Final | 7.30pm | W | 3 – 2 |
| 2 May | Deighton | Syngenta | Lge Cup Final | 4.00pm | L | 3-1 aet |
| 5 May | Brighouse Town | Home | League | 6.30pm | L | 7 – 1 |
| 7 May | Dalton Dynms | Home | League | 6.30pm | W | 4 – 1 |
| 9 May | Hepworth Utd | Home | League | 1.30pm | W | 7 – 0 |
| 11 May | Hartshead Juniors | Away | League | 6.15pm | L | H – W |
2008/09 Huddersfield Division Two:
| Type | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| League | 26 | 24 | 0 | 2 | 158 | 27 | +131 | 72 |
| Cup | 10 | 8 | 0 | 2 | 53 | 10 | +43 | - |
| Friendly | 2 | 0 | 0 | 2 | 2 | 10 | -8 | - |
| Total | 38 | 32 | 0 | 6 | 213 | 47 | +166 | 72 |
| Date | Opposition | Home/Away | Type | Kick Off | W/D/L | Score |
|---|---|---|---|---|---|---|
| 27th Jul | Middlewood Rovers | Away | Friendly | 11:00am | L | 2 v 8 |
| 3rd Sept | Farsley Celtic | Home | Friendly | 6:30pm | L | 0 v 2 |
| 14th Sept | Battyeford | Away | League | 12:30pm | W | 6 v 1 |
| 21st Sept | Skelmanthorpe | Home | League | 10:30am | W | 7 v 0 |
| 28th Sept | Netherton | Away | League | 10:30am | L | 2 v 3 |
| 5th Oct | Kirkheaton | Home | League | 10:30am | W | 6 v 2 |
| 12th Oct | Dalton Dynamos | Away | League | 10:30am | W | 9 v 4 |
| 15th Oct | Dewsbury Rangers | Home | League | 6:30pm | W | 3 v 1 |
| 19th Oct | Millennium Trophy 1 | bye | bye | bye | bye | bye |
| 26th Oct | Wyke Wanderers | Away | League | 10:30am | W | 11 v 1 |
| 2nd Nov | Westend | Home | League | 10:30am | W | 12 v 0 |
| 8th Nov | Wyke Wanderers | Home | Lge Cup | 11:00am | W | 6 v 0 |
| 15th Nov | Dewsbury Rangers | Away | League | 10:30am | W | 8 v 0 |
| 23rd Nov | Kirkburton | Home | League | 10:30am | W | 7 v 1 |
| 7th Dec | Battyeford | Home | League | 10:30am | W | 4 v 0 |
| 14th Dec | Howden Clough B | Home | Lge Cup 2 | 10:30am | W | 14 v 1 |
| 21st Dec | Yorkshire Amateurs | Home | Mill Cup 2 | 2:00pm | W | 4 v 0 |
| 4th Jan | Netherton | Home | League | 12:00 | L | 1 v 2 |
| 11th Jan | Gomersal | Away | League | 1:00pm | W | 5 v 2 |
| 17th Jan | Vision | Home | League | 10:30am | W | 8 v 1 |
| 18th Jan | Queensbury Celtic | Away | Mill Cup 3 | 1:00pm | W | 8 v 0 |
| 25th Jan | Dalton Dynamos | Home | League | 12:00 | W | 10 v 2 |
| 1st Feb | Skelmanthorpe | Away | League | 10:30am | W | A – W |
| 8th Feb | NO GAME | - | - | - | - | - |
| 15 Feb | Wortley | Away | Mill Cup 4 | 2:00pm | W | 3 v 1 |
| 22 Feb | Kirkburton | Away | League | 10.30am | W | 10 v 0 |
| 1 Mar | NO GAME | - | - | - | - | - |
| 8 Mar | HAFC | Home | Lge Cup 3 | 1:30pm | W | 5 v 3 |
| 15 Mar | Kexborough | Away | League | 12:00 | W | 5 v 1 |
| 22 Mar | Dodworth | Home | Lge Cup 4 | 11:30am | W | 10 v 0 |
| 25 Mar | Gomersal | Home | League | 7.15pm | W | 3 v 0 |
| 29 Mar | Britannia | Leeds Rd | Lge Semi | 11:00am | L | 1 v 3 |
| 29 Mar | Rothwell Athletic | Thorp Arch | Mill Semi | 4:00pm | W | 2 v 1 |
| 5 Apr | Kexborough | Home | League | 12:00 | W | 2 v 1 |
| 9 Apr | Wyke Wanderers | Home | League | 7.30 pm | W | 3 v 0 |
| 12 Apr | - | - | - | - | - | - |
| 19 Apr | Westend | Away | League | 12:00 | W | 12 v 0 |
| 21 Apr | Farsley Celtic | Ellan Road | Mill Final | 7.30pm | L | 0 v 1 |
| 25 Apr | Linthwaite | Home | League | 10.30am | W | 8 v 3 |
| 26 Apr | Kirkheaton | Away | League | 10.30am | W | 7 v 0 |
| 29 Apr | Vision | Away | League | 6.30pm | W | 4 v 1 |
| 30 Apr | Linthwaite | Away | League | 6.30pm | W | 5 v 2 |
| 14 Jun | Ossett Town Gala | Gala | TBC | |||
| 5 Jul | Dewsbury Rangers | Gala | TBC |




Ossett Town Juniors