Season 2011/12:
| Player | Total Played | League | Cup | Friendly | Total Goals | Friendly Goals | Cup Goals | League Goals | Player of Match |
|---|---|---|---|---|---|---|---|---|---|
| Alex Campbell | 5 | 4 | 1 | ||||||
| Billy Cundall | 25 | 20 | 3 | 2 | 2 | 2 | 2 | ||
| Connor Daniel | 22 | 17 | 3 | 2 | 18 | 2 | 3 | 13 | 1 |
| Ben Fox | 22 | 17 | 3 | 2 | 1 | 1 | 1 | ||
| Oliver Heald | 18 | 15 | 3 | 1 | |||||
| Adam Horsfall | 21 | 16 | 3 | 2 | 13 | 13 | 2 | ||
| Max McCarthy | 20 | 15 | 3 | 2 | 2 | 2 | |||
| Charlie Mountain | 22 | 18 | 2 | 2 | 1 | ||||
| Matty Padgett | 24 | 19 | 3 | 2 | 4 | 4 | 3 | ||
| Joe Pygott | 3 | 3 | |||||||
| James Ruane | 23 | 18 | 3 | 2 | 1 | ||||
| Daniel Sheen | 25 | 20 | 3 | 2 | 5 | 1 | 4 | 1 | |
| Louis Spurr | 25 | 20 | 3 | 2 | 2 | ||||
| Dominic Sykes | 16 | 13 | 3 | 4 | 1 | 3 | |||
| Joe Turfrey | 24 | 20 | 2 | 2 | 25 | 3 | 3 | 19 | 3 |
| Daniel Wright | 25 | 20 | 3 | 2 | 7 | 1 | 1 | 5 | 5 |
| Ashley Young | 19 | 16 | 2 | 1 | 1 | 1 | |||
| Own Goals | 1 | 1 | |||||||
| U16s A |
Season 2010/11:
| Player | Total Played |
LeagueCupFriendlyLeague GoalsTotal GoalsPlayer of the Match |
|||||
|---|---|---|---|---|---|---|---|
| Hasnain Alizar | 1 | 1 | - | - | - | - | - |
| Alex Campbell | 28 | 22 | 5 | 1 | 1 | 1 | 2 |
| Billy Cundall | 26 | 21 | 4 | 1 | - | 1 | 2 |
| Connor Daniel | 26 | 21 | 4 | 1 | 21 | 28 | 2 |
| Ben Fox | 25 | 19 | 5 | 1 | - | - | 1 |
| Adam Horsfall | 20 | 16 | 3 | 1 | 12 | 14 | 2 |
| Max McCarthy | 20 | 16 | 4 | - | - | - | 2 |
| Charlie Mountain | 27 | 22 | 4 | 1 | - | - | - |
| Matty Padgett | 28 | 22 | 5 | 1 | 2 | 5 | 3 |
| Joe Pygott | 24 | 19 | 4 | 1 | 1 | 4 | - |
| James Ruane | 27 | 22 | 4 | 1 | - | 1 | 2 |
| Daniel Sheen | 23 | 19 | 3 | 1 | 1 | 1 | 4 |
| Louis Spurr | 22 | 16 | 5 | 1 | - | 1 | 1 |
| Joe Turfrey | 28 | 22 | 5 | 1 | 12 | 16 | 3 |
| Daniel Wright | 27 | 21 | 5 | 1 | 12 | 17 | 1 |
| Ashley Young | 27 | 21 | 5 | 1 | - | - | 1 |
| Own Goals | - | - | - | - | 1 | 1 | - |
Season 2009/10:
| Player | Total Played |
League | Cup | Goals | Player of the Match |
|---|---|---|---|---|---|
| Alex Campbell | 19 | 10 | 9 | 0 | 1 |
| Billy Cundall | 30 | 18 | 12 | 3 | 1 |
| Connor Daniel | 33 | 19 | 14 | 36 | 6 |
| Ben Fox | 26 | 14 | 12 | 3 | 1 |
| Aiden Midgley | 1 | 0 | 1 | 0 | 0 |
| Charlie Mountain | 32 | 19 | 13 | 5 | 1 |
| Tom Padgett | 1 | 0 | 1 | 0 | 0 |
| Ross Peters | 1 | 0 | 1 | 1 | 0 |
| Aaron Potter | 31 | 17 | 14 | 4 | 1 |
| Joe Pygott | 31 | 18 | 13 | 1 | 0 |
| James Ruane | 32 | 19 | 13 | 4 | 2 |
| Daniel Sheen | 33 | 19 | 14 | 0 | 6 |
| Louis Spurr | 33 | 19 | 14 | 1 | 2 |
| Luke Smith | 1 | 0 | 1 | 1 | 1 |
| Dominic Sykes | 24 | 11 | 13 | 10 | 1 |
| Joe Turfrey | 32 | 18 | 14 | 32 | 4 |
| Jordan Woffinden | 3 | 3 | 0 | 1 | 1 |
| Daniel Wright | 33 | 19 | 14 | 27 | 4 |
| Ashley Young | 33 | 19 | 14 | 4 | 1 |
| Own Goal | - | - | 2 | - | |
| Whole Team | - | - | - | 0 |
Season 2008/09:
| Player | League | Cup | Friendlies | Goals | Player of the Match |
|---|---|---|---|---|---|
| Jaz Ahmed | 1 | 0 | 0 | 0 | 0 |
| Alex Campbell | 24 | 10 | 2 | 0 | 3 |
| Billy Cundall | 20 | 10 | 2 | 7 | 3 |
| Connor Daniel | 25 | 10 | 2 | 36 | 4 |
| Ben Fox | 25 | 10 | 2 | 3 | 6 |
| Tom Hobson | 1 | 0 | 0 | 0 | 0 |
| Adam Horsfall | 1 | 0 | 0 | 0 | 0 |
| Charlie Mountain | 25 | 10 | 2 | 5 | 1 |
| Aaron Potter | 25 | 9 | 2 | 5 | 1 |
| Martin Preston | 0 | 1 | 0 | 0 | 0 |
| James Ruane | 22 | 10 | 2 | 1 | 2 |
| Daniel Sheen | 25 | 9 | 2 | 1 | 2 |
| Louis Spurr | 25 | 10 | 2 | 2 | 2 |
| Dominc Sykes | 21 | 9 | 1 | 21 | 2 |
| Alex Turfrey | 22 | 9 | 1 | 24 | 3 |
| Joe Turfrey | 24 | 10 | 2 | 65 | 4 |
| Daniel Wright | 25 | 10 | 2 | 36 | 2 |
| Ashley Young | 24 | 9 | 2 | 5 | 2 |
| Own Goal | 2 |
Player Of The Match Up To 2007-08




Ossett Town Juniors