Season 2011/12:
| Player | Played | League | Cup | Friendly | Goals | M.O.M. |
|---|---|---|---|---|---|---|
| 1. Tom Rogers | 24 | 17 | 3 | 4 | 0 | 3 |
| 2. Connor Secker | 1 | 0 | 0 | 1 | 2 | 1 |
| 4. Jack Lonsdale | 9 | 6 | 0 | 3 | 0 | 0 |
| 5. Jack Morris | 6 | 5 | 0 | 1 | 1 | 1 |
| 6. Jaz Ahmed | 24 | 15 | 5 | 4 | 2 | 2 |
| 7. Ant Hutchinson | 20 | 13 | 3 | 4 | 2 | 2 |
| 8. Will Dann | 8 | 6 | 1 | 1 | 1 | 0 |
| 9. Liam Preston | 20 | 12 | 4 | 4 | 1 | 0 |
| 10. Waqas Awad | 25 | 16 | 5 | 4 | 5 | 3 |
| 11. Ryan White | 26 | 18 | 5 | 3 | 15 | 1 |
| 12. Tom Hobson | 25 | 16 | 5 | 4 | 1 | 1 |
| 14. Anees Bashir | 15 | 8 | 5 | 2 | 2 | 0 |
| 15. Cameron Walsh | 23 | 16 | 3 | 4 | 13 | 1 |
| 16. Martin Preston | 19 | 11 | 4 | 4 | 0 | 1 |
| 17. Alex Hall | 18 | 12 | 4 | 2 | 4 | 1 |
| 18. Sam Pashley | 26 | 17 | 5 | 4 | 31 | 1 |
| 19. Mo Sidat | 24 | 18 | 4 | 2 | 14 | 2 |
| 20. Macca Parkinson | 27 | 18 | 5 | 4 | 10 | 3 |
| 21. Josh Beaumont | 24 | 18 | 4 | 2 | 3 | 1 |
| Own Goal | - | - | - | - | 1 | - |
| Whole Team | - | - | - | - | - | 1 |
Season 2010/11:
| Player | Total Played | League | Cup | Friendlies | Goals | Player of the Match |
|---|---|---|---|---|---|---|
| Jaz Ahmed | 25 | 18 | 5 | 2 | 2 | 1 |
| Alex Hall | 23 | 16 | 6 | 1 | 1 | 2 |
| Waqas Awad | 26 | 18 | 6 | 2 | 3 | 2 |
| Anees Bashir | 26 | 18 | 6 | 2 | 22 | 1 |
| Will Dann | 21 | 15 | 4 | 2 | 1 | 1 |
| Tom Hobson | 23 | 16 | 5 | 2 | 0 | 3 |
| Anthony Hutchinson | 21 | 16 | 4 | 1 | 7 | 3 |
| Jack Lonsdale | 21 | 15 | 4 | 2 | 1 | 2 |
| Tom Padgett | 1 | 1 | 0 | 0 | 0 | 0 |
| Liam Preston | 23 | 16 | 5 | 2 | 0 | 1 |
| Martin Preston | 18 | 11 | 5 | 2 | 1 | 2 |
| Mo Sidat | 20 | 13 | 5 | 2 | 26 | 3 |
| Tom Rogers | 23 | 15 | 6 | 2 | 0 | 2 |
| Sam Pashley | 23 | 16 | 5 | 2 | 37 | 2 |
| Liam Wheeler | 19 | 15 | 4 | 0 | 2 | 1 |
| Ryan White | 26 | 18 | 6 | 2 | 6 | 2 |
| Whole Team | - | - | - | - | - | 3 |
| Own Goal | - | - | - | - | 1 | - |
Season 2009/10:
| Player | Total Played | League | Cup | Friendlies | Goals | Player of the Match |
|---|---|---|---|---|---|---|
| Jaz Ahmed | 35 | 25 | 5 | 5 | 7 | 1 |
| Waqas Awad | 39 | 25 | 9 | 5 | 4 | 2 |
| Jamie Carney | 12 | 3 | 4 | 5 | 4 | 0 |
| Will Dann | 30 | 18 | 8 | 4 | 3 | 2 |
| Alex Hall | 32 | 21 | 8 | 3 | 2 | 1 |
| Josh Hartshorne | 23 | 12 | 7 | 4 | 0 | 3 |
| Tom Hobson | 28 | 19 | 5 | 4 | 1 | 1 |
| Adam Horsfall | 32 | 21 | 7 | 4 | 31 | 5 |
| Jack Lonsdale | 36 | 24 | 8 | 4 | 10 | 3 |
| Sam Pashley | 37 | 23 | 9 | 5 | 90 | 4 |
| Liam Preston | 36 | 23 | 8 | 5 | 4 | 2 |
| Martin Preston | 36 | 23 | 8 | 5 | 1 | 2 |
| Tom Rogers | 33 | 22 | 8 | 3 | 2 | 3 |
| Chris Scott | 33 | 22 | 8 | 3 | 10 | 1 |
| Mo Sidat | 39 | 25 | 9 | 5 | 90 | 3 |
| Ryan White | 38 | 24 | 9 | 5 | 27 | 4 |
| Own Goal | - | - | - | - | 3 | - |
| Whole Team | - | - | - | - | - | 4 |
Season 2008/9:
| Player | League | Cup | Friendlies | Tournaments | Goals | Player of the Match |
|---|---|---|---|---|---|---|
| Jaz Ahmed | 21 | 3 | 2 | 2 | 6 | 2 |
| Waqas Awad | 24 | 4 | 2 | 2 | 7 | 5 |
| Josh Briggs | 21 | 4 | 1 | 2 | 2 | 2 |
| Daniel Burden | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamie Carney | 24 | 4 | 2 | 1 | 30 | 1 |
| Will Dann | 20 | 3 | 2 | 2 | 2 | 1 |
| Billy Cundall | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Hall | 21 | 3 | 2 | 2 | 0 | 1 |
| Josh Hartshorne | 20 | 4 | 2 | 2 | 0 | 1 |
| Tom Hobson | 21 | 3 | 2 | 2 | 0 | 1 |
| Adam Horsfall | 14 | 3 | 2 | 1 | 10 | 2 |
| Naz Hussain | 4 | 0 | 0 | 1 | 2 | 0 |
| Jack Lonsdale | 21 | 3 | 2 | 2 | 2 | 1 |
| Charlie Mountain | 2 | 0 | 0 | 0 | 0 | 0 |
| Liam Preston | 23 | 4 | 2 | 1 | 11 | 2 |
| Martin Preston | 23 | 3 | 2 | 1 | 0 | 3 |
| Tom Rogers | 24 | 4 | 2 | 2 | 0 | 1 |
| Chris Scott | 22 | 4 | 2 | 2 | 9 | 2 |
| Ryan White | 23 | 4 | 2 | 2 | 52 | 3 |
| Tom Wilson | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Wright | 1 | 0 | 0 | 0 | 1 | 0 |
| Ashley Young | 1 | 0 | 0 | 0 | 1 | 0 |
| Whole Team | - | - | - | - | - | 4 |
| Own Goal | - | - | - | - | 4 | - |
Previous Years Statistics:




Ossett Town Juniors