2011/2012 Seasons Goal Scorers
| Name | Man of the Match Awards | Away | Home | Total |
|---|---|---|---|---|
| Jake Denning | 2 | 4 | 4 | |
| Oliver Stanley | 1 | 3 | 2 | 5 |
| Oliver Rushforth | 1 | 5 | 6 | |
| Jamie Dransfield | 1 | 1 | 2 | |
| Alex Butt | ||||
| Carl Clarkson | 1 | 3 | 3 | 6 |
| Connor Foley | 2 | 4 | 4 | 8 |
| Chris Playford | 1 | 1 | 3 | 4 |
| Ben Taylor | 1 | 1 | 1 | |
| Josef Blythe | ||||
| Guy Dennell | 1 | |||
| Lewis Wood | ||||
| Luke Irvin | 1 | 2 | 3 | |
| Ryan Turner | 1 | 12 | 7 | 19 |
| Reece Parr | 1 | |||
| Carter Auty | 1 | 1 | ||
| Joey Lindley | 3 | 1 | 4 | 5 |
| Joshua Blunden | ||||
| Michael Hey | ||||
| Adam Nasi | 2 | 1 | 3 | |
| Luke Bennett | 1 | 1 |
2010-2011 Season
Leading Goal Scorers
1st Place = Ryan Turner
2nd Place = Oliver Rushforth
3rd Place = Oliver Stanley
Most Assists (passed the ball which led to goals)
1st Place = Oliver Stanley
2nd Place = Oliver Rushforth
3rd Place = Jake Denning
Best Defender
1st Place = Carl Clarkson
2nd Place = Carter Auty
3rd Place = Oliver Stanley






Ossett Town Juniors