U13 Player Statistics 2018/19
Titans | Number | Appearances | Goals | Assists | MOM |
Jackson Dennis | 2 | 29 | 1 | 8 | 7 |
Sam Emmett | 3 | 22 | 1 | 4 | 2 |
Bradley Howson | 4 | 23 | 5 | 5 | 6 |
Lucas Hodgson-Whitworth | 5 | 27 | 2 | 3 | 4 |
Vinnie Hewitt | 6 | 26 | 6 | 15 | 4 |
Callum Elliott | 7 | 29 | 10 | 9 | 6 |
Jake Riley | 8 | 28 | 15 | 18 | 9 |
Sonny Kilkenny | 9 | 29 | 85 | 33 | 5 |
Rhys Noble | 10 | 30 | 28 | 11 | 4 |
Max Hudson-Grannum | 12 | 26 | 28 | 11 | 3 |
Lewis Richardson | 13 | 27 | 8 | 22 | 8 |
Leyton Sykes | 18 | 12 | 5 | 4 | 2 |
Nathan Watts | 28 | 28 | 18 | 20 | 4 |
Tom Barnes | 37 | 29 | 3 | 5 | |
Rohaan Khan | 40 | 30 | 5 | 9 | 3 |
Trojans | Number | Appearances | Goals | Assists | MOM |
Kayden Bruce | 2 | 17 | 6 | 2 | 2 |
William Fisher | 4 | 17 | 10 | 11 | 2 |
Jack Taylor | 6 | 15 | 16 | 27 | 2 |
Jude Reid | 11 | 18 | 7 | 10 | 3 |
Taylor Hartley | 14 | 18 | 5 | 1 | 4 |
Troy Thomas | 19 | 18 | 4 | 1 | 3 |
Luke Blunden | 23 | 15 | 4 | 5 | 1 |
Owen Cutler | 25 | 16 | 2 | ||
Jack Smith | 29 | 17 | 2 | 1 | 1 |
Khaleef Khan | 30 | 15 | 13 | 8 | 2 |
Charlie Hunter | 1 | 2 | 2 | ||
Joseph Wild | 34 | 17 | 1 | 3 | 3 |
Sandis Blumbergs | 35 | 18 | 7 | 2 | 3 |
Alex Ellis | 36 | 15 | 3 | 2 | 2 |
Samuel Davies | 42 | 17 | 11 | 15 | 3 |
Tyler Heckingbottom | 32 | 14 | 10 | 7 | 3 |
Spartans | Number | Appearances | Goals | Assists | MOM |
Daniel Oliver | 1 | 18 | 2 | ||
Jay Wishart | 3 | 20 | 2 | 3 | |
Ethan Garnett | 9 | 20 | 3 | 16 | 4 |
Jake Coates | 11 | 19 | 7 | 3 | 3 |
Joey Midgely | 15 | 19 | 1 | 3 | 2 |
Hayden Bowles | 16 | 4 | 3 | 2 | |
Finlay Bowles | 17 | 21 | 35 | 13 | 4 |
Harry Fatchett | 18 | 21 | 3 | ||
Jansen Kidir | 19 | 22 | 4 | 6 | 2 |
Tony Mazongo | 20 | 15 | 2 | 3 | 1 |
Sebastian Jones | 21 | 13 | 3 | 3 | 2 |
Declan Woodhouse | 22 | 18 | 2 | ||
Luke Conyers | 26 | 21 | 1 | 2 | 2 |
Benjamin Jackson | 27 | 20 | 15 | 9 | 3 |
Harry Wightman | 33 | 13 | 1 | ||
Oliver Schofield | 41 | 20 | 9 | 13 | 4 |
Milun Mistry | 42 | 13 | 1 |
U12 Player Statistics 2017/18
Titans | Number | Appearances | Goals | Assists | MOM |
Sam Emmett | 3 | 17 | 6 | 3 | |
Lucas Hodgson-Whitworth | 5 | 25 | 2 | 5 | |
Callum Elliott | 7 | 25 | 16 | 12 | 7 |
Jake Riley | 8 | 25 | 17 | 19 | 5 |
Sonny Kilkenny | 9 | 25 | 40 | 16 | 6 |
Rhys Noble | 10 | 26 | 11 | 15 | 6 |
Rio Parkin | 11 | 22 | 2 | 2 | 1 |
Max Hudson Grannum | 12 | 20 | 8 | 1 | 5 |
Lewis Richardson | 13 | 24 | 9 | 11 | 3 |
Leyton Sykes | 18 | 24 | 12 | 11 | 5 |
Nathan Watts | 28 | 25 | 2 | 3 | 3 |
James Mattok | 37 | 26 | 1 | 2 | 5 |
Rohaan Khan | 40 | 20 | 5 | 8 | 4 |
Trojans | Number | Appearances | Goals | Assists | MOM |
Kayden Bruce | 2 | 25 | 9 | 5 | 5 |
Will Fisher | 4 | 22 | 19 | 13 | 1 |
Vinnie Hewitt | 6 | 23 | 11 | 11 | 4 |
Taylor Hartley | 14 | 23 | 6 | 4 | 3 |
Troy Thomas | 19 | 14 | 1 | 5 | 2 |
Seb Jones | 21 | 25 | 6 | 9 | 2 |
Daniel Lowther | 23 | 25 | 23 | 14 | 5 |
Owen Cutler | 25 | 21 | 1 | 4 | |
Jack Smith | 29 | 22 | 1 | 1 | 3 |
Khaleef Khan | 30 | 3 | 2 | 1 | |
Ben Armstrong | 32 | 15 | 14 | 8 | 4 |
Joseph Wild | 34 | 23 | 17 | 6 | 4 |
Sandis Blumbergs | 35 | 24 | 9 | 4 | 3 |
Alex Ellis | 36 | 25 | 2 | 4 | 1 |
Jude Reid | 39 | 22 | 17 | 29 | 2 |
Spartans | Number | Appearances | Goals | Assists | MOM |
Hayden Bowles | 1 | 14 | 3 | 1 | 2 |
Jay Wishart | 3 | 15 | 2 | 1 | 1 |
Ethan Garnett | 9 | 22 | 15 | 13 | 1 |
Jake Coates | 11 | 17 | 2 | 7 | 2 |
Joey Midgley | 15 | 17 | 3 | 2 | 1 |
Alfie Kavanagh | 16 | 19 | 9 | 12 | 1 |
Finlay Bowles | 17 | 20 | 12 | 9 | 1 |
Harry Fatchett | 18 | 16 | 4 | 7 | 1 |
Tony Mazongo | 20 | 19 | 2 | 5 | 1 |
Declan Woodhouse | 22 | 15 | 5 | 5 | 1 |
Luke Conyers | 26 | 18 | 1 | 1 | |
Daniel Oliver | 27 | 19 | 1 | 4 | |
Milun Mistry | 33 | 19 | 1 | ||
Olie Schofield | 41 | 19 | 6 | 5 | 3 |
Samuel Davies | 42 | 17 | 21 | 6 | 2 |
U11 Player Statistics 2016/17
Name | Squad Number | Appearances | Goals | Assists | MOM |
---|---|---|---|---|---|
Hayden Bowles | 1 | 12 | |||
Kayden Bruce | 2 | 13 | 5 | 4 | 2 |
Jay Wishart | 3 | 8 | 2 | 1 | |
Will Fisher | 4 | 20 | 4 | 3 | 4 |
Alpha Kungu | 5 | 10 | 5 | 1 | 1 |
Vinnie Hewitt | 6 | 22 | 1 | 3 | 4 |
Callum Elliott | 7 | 22 | 18 | 16 | 4 |
Jake Riley | 8 | 23 | 19 | 11 | 2 |
Ethan Garnett | 9 | 15 | 7 | 4 | 1 |
Rhys Noble | 10 | 21 | 8 | 10 | 5 |
Jake Coates | 11 | 17 | 5 | 5 | 1 |
Ashton Wade | 12 | 14 | 2 | 1 | |
Rio Parkin | 13 | 21 | 4 | 6 | 4 |
Taylor Bielby | 14 | 4 | 1 | 1 | |
Joey Midgley | 15 | 13 | 1 | 1 | |
Alfie Kavanagh | 16 | 18 | 1 | 1 | |
Finlay Bowles | 17 | 8 | 3 | ||
Harry Fatchett | 18 | 12 | 10 | 6 | 2 |
Will Brough | 19 | 9 | 1 | 5 | 3 |
Tony Mazongo | 20 | 13 | 2 | 1 | 1 |
Seb Jones | 21 | 17 | 3 | 6 | 2 |
Declan Woodhouse | 22 | 4 | 2 | ||
Carter Hardisty | 23 | 6 | 1 | ||
Sonny Kilkenny | 24 | 22 | 36 | 20 | 5 |
Andrew Glover | 25 | 9 | |||
Luke Conyers | 26 | 11 | |||
Daniel Oliver | 27 | 4 | |||
28 | |||||
Jack Smith | 29 | 21 | 5 | 5 | 2 |
Sam Emmett | 30 | 17 | 1 | 3 | |
Leyton Sykes | 31 | 19 | 12 | 9 | 4 |
Tom Foster | 32 | 11 | 11 | 1 | 1 |
Milun Mistry | 33 | 7 | 1 | 3 | |
Taylor Hartley | 34 | 14 | 2 | 5 | 1 |
Sandis Blumbergs | 35 | 15 | 11 | 6 | 4 |
Alex Ellis | 36 | 18 | 2 | 2 | |
James Mattok | 37 | 22 | 2 | 4 | |
Lewis Richardson | 38 | 11 | 2 | 5 | 3 |
U10 Player Statistics 2015/16
Name | Squad Number | Appearances | Goals | Assists | MOM |
---|---|---|---|---|---|
Hayden Bowles | 1 | 12 | 1 | 3 | |
James Mckinlay-Smith | 2 | 8 | 1 | 1 | |
Max Dervisevic | 3 | 11 | |||
William Fisher | 4 | 2 | 1 | ||
Alpha Kungu | 5 | 3 | 1 | 1 | 1 |
Vinnie Hewitt | 6 | 11 | 2 (2/1) | 3 | 1 |
Ben Dervisevic | 7 | 12 | 7 | 3 | 1 |
Jake Riley | 8 | 11 | 9 (2/3) | 6 | 2 |
Ethan Garnett | 9 | 12 | 6 (1/2) | 2 | |
Rhys Noble | 10 | 13 | 14 (2/1) | 7 | 2 |
Jake Coates | 11 | 14 | 1 | 3 | 2 |
Ashton Wade | 12 | 7 | 2 | ||
Rio Parkin | 13 | 12 | 6 (2/1) | 3 | 1 |
Taylor Bielby | 14 | 9 | 1 | ||
Joey Midgley | 15 | 10 | 3 | ||
Alfie Kavanagh | 16 | 13 | 3 (2/4) | 2 | |
Finlay Bowles | 17 | 10 | 1 | 1 | 3 |
Harry Fatchett | 18 | 9 | 1 | 1 | |
Arthur McKay | 19 | 4 | 1 | ||
Antony Mazongo | 20 | 3 | |||
Sebastian Jones | 21 | 13 | 1 (2/1) | 3 | |
Carter Hardisty | 23 | 5 | |||
Lucas Fisher | 24 | 7 | |||
Andrew Glover | 25 | 9 | |||
Luke Conyers | 26 | 3 | 1 |