U13 Statistics
U13 Player Statistics 2017-18
Player | Games | Goals | Gala Games | Gala Goals | Total Goals | POM |
Jamie Ackroyd | 1 | 1 | 1 | |||
Ben Andrassy | 24 | 6 | 5 | 2 | 8 | |
Jack Billing | 21 | 3 | ||||
Tyler Brooke | 24 | 19 | 5 | 1 | 20 | |
Jacob Brunt | 31 | 11 | 5 | 1 | 12 | 2 |
George Burton | 28 | 3 | 5 | 3 | ||
Matthew Carrotte | 19 | 3 | 1 | |||
Gabriel Coop | 12 | 8 | 8 | |||
James Cooper | 22 | 3 | 5 | 3 | 1 | |
Aidan Coughtrey | 11 | 3 | ||||
Jamaine Donnelly | 17 | 2 | 5 | 2 | 2 | |
Joel Duckett | 23 | 5 | 1 | 1 | ||
Lucas Evans | 24 | 1 | 5 | 1 | ||
Billy Goodman | 23 | 1 | 5 | 1 | 2 | |
Brett Goldup | 11 | 1 | 1 | |||
George Hanks | 33 | 9 | 5 | 2 | 11 | 2 |
Max Harrison | 20 | 10 | 10 | |||
Max Leverington | 23 | 2 | 3 | 2 | ||
Charlie Manby | 22 | 21 | 5 | 2 | 23 | |
Adam Millington-Smalley | 19 | 6 | 3 | 6 | ||
Archie Milner | 22 | 5 | 1 | |||
Mckye Moore | 21 | 14 | 3 | 3 | 17 | |
Harrison Mounsey | 20 | |||||
Zachary Scholefield | 21 | 3 | 3 | 3 | ||
Alexander Parkinson | 22 | 5 | 5 | 2 | 7 | 1 |
Herbie Spencer | 11 | 4 | 4 | 1 | ||
Cai Williamson | 23 | 5 | 5 | 2 | 7 | |
U12 Player Statistics 2016-17
Player | Games | Goals | Gala Games | Gala Goals | Total Goals | POM |
---|---|---|---|---|---|---|
Jamie Ackroyd | 27 | 5 | 30 | 5 | 10 | 2 |
Ben Andrassy | 30 | 6 | 30 | 2 | 8 | 1 |
Jack Billing | 16 | 17 | ||||
Tyler Brooke | 25 | 7 | 30 | 6 | 13 | 2 |
Jacob Brunt | 34 | 12 | 32 | 4 | 16 | 3 |
George Burton | 33 | 15 | 25 | 3 | 18 | 2 |
Matthew Carrotte | 13 | 5 | 25 | 5 | 1 | |
James Cooper | 23 | 3 | 15 | 3 | 6 | 1 |
Jamaine Donnelly | 23 | 2 | 30 | 2 | 4 | 4 |
Joel Duckett | 13 | 4 | 16 | 3 | 7 | 1 |
Lucas Evans | 30 | 1 | 16 | 1 | 1 | |
Billy Goodman | 25 | 25 | 16 | 5 | 30 | 2 |
George Hanks | 28 | 4 | 18 | 4 | 3 | |
Dominic Hardaker | 18 | 33 | 17 | 10 | 43 | |
Max Harrison | 15 | 2 | 6 | 2 | 1 | |
Samuel Hosty | 15 | 1 | 13 | 1 | 2 | 1 |
Lucas Howley | 19 | 1 | 1 | |||
Thomas Kearford | 10 | 9 | 1 | |||
Edward Kenworthy | 10 | 2 | 6 | 2 | ||
Max Leverington | 17 | 9 | 1 | |||
Charlie Manby | 33 | 42 | 11 | 2 | 44 | 2 |
Emmanuel Matuka | 7 | 2 | 2 | |||
Archie Milner | 13 | 7 | 15 | 2 | 9 | 1 |
Joss Mitchell | 11 | 3 | 9 | 1 | 4 | |
Mckye Moore | 21 | 10 | 18 | 2 | 12 | |
Harrison Mounsey | 17 | 8 | 1 | |||
Harvey Mountain | 5 | |||||
Alexander Parkinson | 25 | 7 | 35 | 3 | 10 | 1 |
Herbie Spencer | 20 | 9 | 5 | 9 | 1 | |
Charlie Stephens | 17 | 15 | 13 | 15 | 1 | |
Rowan Sykes | 15 | 6 | ||||
Cai Williamson | 26 | 16 | 16 | 4 | 20 | 1 |
Seth Wilson | 13 | 5 | 9 | 1 | 6 | 1 |
U11 Player Statistics 2015-16
Player | Appearances | Goals | Gala Games | Gala Goals | Total Goals | POM |
---|---|---|---|---|---|---|
Jamie Ackroyd | 22 | 9 | 34 | 13 | 22 | |
Ben Andrassy | 30 | 11 | 30 | 5 | 16 | 1 |
Jack Billing | 19 | 17 | 1 | |||
Tyler Brooke | 20 | 7 | 40 | 12 | 19 | 2 |
Jacob Brunt | 29 | 15 | 32 | 5 | 20 | 2 |
George Burton | 24 | 4 | 31 | 1 | 5 | 2 |
Matthew Carrotte | 19 | 10 | 19 | 7 | 17 | 1 |
James Cooper | 20 | 2 | 19 | 2 | 1 | |
Rhys Crookes | 16 | 3 | 2 | |||
Jamaine Donnelly | 22 | 2 | 18 | 3 | 5 | |
Billy Dunford | 21 | 12 | 31 | 5 | 17 | 3 |
Lucas Evans | 20 | 1 | 16 | 1 | ||
Bailey Fitchett | 15 | 3 | 13 | 2 | 5 | |
Dominic Hardaker | 21 | 35 | 37 | 35 | 70 | |
Max Harrison | 19 | 2 | 2 | |||
Daniel Hinchcliffe | 15 | 22 | 1 | 1 | ||
Tyler Hodgkinson | 14 | 5 | 10 | 5 | ||
Samuel Hosty | 22 | 3 | 32 | 3 | 3 | |
Jayden Keane-Thorn | 21 | 4 | 20 | 2 | 6 | 1 |
Thomas Kearford | 20 | 10 | 1 | |||
Edward Kenworthy | 20 | 10 | 43 | 23 | 33 | |
Charlie Manby | 27 | 49 | 34 | 29 | 78 | 3 |
Emmanuel Matuka | 13 | 10 | 26 | 7 | 17 | |
Archie Milner | 21 | 4 | 23 | 4 | 3 | |
Mckye Moore | 21 | 11 | 25 | 2 | 13 | 3 |
Harrison Mounsey | 17 | 12 | 2 | |||
Alfie Nightingale | 17 | 8 | ||||
Alexander Parkinson | 14 | 13 | 38 | 5 | 18 | 3 |
Charlie Stephens | 22 | 24 | 36 | 20 | 44 | 1 |
Leon Stonehouse | 10 | 2 | 2 | 1 | ||
Calum Stones | 14 | 5 | 13 | 2 | 7 | |
Rowan Sykes | 19 | 1 | ||||
Cai Williamson | 20 | 10 | 25 | 7 | 17 | 1 |
Seth Wilson | 18 | 12 | 12 | 3 | 15 | 1 |
U10 Player Statistics 2014-15
Player | Appearances | Goals | Gala Games | Gala Goals | Total Goals | POM |
---|---|---|---|---|---|---|
Jamie Ackroyd | 27 | 9 | 15 | 3 | 12 | 2 |
Ben Andrassy | 30 | 5 | 25 | 5 | 2 | |
Jack Billing | 30 | 20 | 2 | |||
Tyler Brooke | 28 | 18 | 24 | 4 | 22 | 2 |
Jacob Brunt | 28 | 8 | 20 | 8 | 4 | |
George Burton | 28 | 11 | 24 | 1 | 12 | 3 |
Matthew Carrotte | 21 | 10 | 18 | 2 | 12 | 1 |
James Cooper | 29 | 1 | 16 | 1 | 5 | |
Jamaine Donnelly | 25 | 16 | 19 | 5 | 21 | 3 |
Billy Dunford | 24 | 7 | 20 | 3 | 10 | 4 |
Lucas Evans | 25 | 4 | 19 | 2 | 6 | 2 |
Bailey Fitchett | 23 | 8 | 14 | 1 | 9 | 2 |
Dominic Hardaker | 23 | 29 | 16 | 18 | 47 | 2 |
Max Harrison | 21 | 10 | 2 | |||
Tyler Hodgkinson | 22 | 1 | 14 | 1 | 3 | |
Samuel Hosty | 25 | 1 | 25 | 1 | 2 | 4 |
Lucas Howley | 15 | 3 | 9 | 3 | 2 | |
Jayden Keane-Thorn | 24 | 4 | 16 | 1 | 5 | 1 |
Thomas Kearford | 27 | 10 | 13 | 2 | 12 | 4 |
Edward Kenworthy | 24 | 5 | 23 | 8 | 13 | 3 |
Emmanuel Matuka | 14 | 12 | 14 | 1 | 13 | 3 |
Archie Milner | 22 | 9 | 23 | 5 | 14 | 1 |
Alexander Parkinson | 18 | 3 | 8 | 4 | 7 | 1 |
Charlie Stephens | 16 | 7 | 25 | 13 | 20 | 3 |
Calum Stones | 23 | 2 | 18 | 1 | 3 | 3 |
Rowan Sykes | 22 | 2 | 13 | 2 | 1 | |
Cai Williamson | 29 | 5 | 14 | 5 | 10 | 1 |
Seth Wilson | 25 | 5 | 10 | 5 | 10 | 1 |
U9 Player Statistics 2013-14
Player | Appearances | Goals | Gala Games | Gala Goals | Total Goals | POM |
---|---|---|---|---|---|---|
Jamie Ackroyd | 24 | 11 | 26 | 7 | 18 | 2 |
Ben Andrassy | 30 | 6 | 48 | 6 | 3 | |
Jack Billing | 20 | 33 | 4 | |||
Calum Broadbent | 6 | 2 | 2 | |||
Tyler Brooke | 22 | 34 | 44 | 24 | 58 | 3 |
George Burton | 27 | 10 | 44 | 6 | 16 | 4 |
Mathew Carrotte | 19 | 4 | 18 | 1 | 5 | 4 |
James Cooper | 15 | 22 | 2 | |||
Jamaine Donnelly | 23 | 6 | 32 | 4 | 10 | 3 |
Billy Dunford | 22 | 22 | 38 | 21 | 43 | 2 |
Lucas Evans | 29 | 1 | 32 | 1 | 3 | |
Bailey Fitchett | 22 | 6 | 30 | 6 | 12 | 3 |
Dominic Hardaker | 27 | 44 | 47 | 29 | 73 | 3 |
Max Harrison | 21 | 15 | 2 | |||
Tyler Hodgkinson | 4 | 8 | ||||
Samuel Hosty | 22 | 1 | 34 | 1 | 1 | |
Lucas Howley | 29 | 3 | 54 | 3 | 2 | |
Alexander Kaye | 10 | 7 | 4 | 2 | 9 | 1 |
Jayden Keane-Thorn | 25 | 11 | 45 | 4 | 15 | 6 |
Thomas Kearford | 20 | 4 | 24 | 5 | 9 | 4 |
Edward Kenworthy | 24 | 25 | 46 | 22 | 47 | 2 |
Emmanuel Matuka | 15 | 11 | 9 | 11 | 2 | |
Archie Milner | 22 | 15 | 22 | 6 | 21 | 1 |
Alexander Parkinson | 22 | 5 | 32 | 3 | 8 | 2 |
Charlie Stephens | 22 | 12 | 44 | 26 | 38 | 7 |
Calum Stones | 22 | 2 | 27 | 3 | 5 | 1 |
Rowan Sykes | 22 | 2 | 25 | 1 | 3 | 2 |
Cai Williamson | 23 | 3 | 29 | 8 | 11 | 1 |
Seth Wilson | 21 | 6 | 29 | 3 | 9 | 4 |
U8 Player Statistics 2012-13
Player | Appearances | Goals | Gala Games | Gala Goals | Total Goals | PoM |
---|---|---|---|---|---|---|
Jamie Ackroyd | 27 | 9 | 21 | 1 | 10 | 2 |
Ben Andrassy | 31 | 3 | 22 | 3 | 3 | |
Calum Broadbent | 14 | 1 | ||||
Tyler Brooke | 26 | 42 | 22 | 4 | 46 | 3 |
George Burton | 33 | 11 | 20 | 11 | 3 | |
Mathew Carrotte | 22 | 5 | 20 | 1 | 6 | 4 |
David Casarejos-Romero | 11 | 5 | ||||
James Cooper | 32 | 1 | 15 | 1 | 4 | |
Benjamin Coulthard | 18 | 11 | 1 | |||
Jamaine Donnelly | 20 | 11 | 16 | 4 | 15 | 4 |
Lucas Evans | 29 | 2 | 16 | 2 | 3 | |
Bailey Fitchett | 21 | 4 | 13 | 4 | 3 | |
Max Harrison | 23 | 1 | 14 | 1 | 3 | |
Samuel Hosty | 28 | 3 | 22 | 3 | 5 | |
Lucas Howley | 42 | 14 | 23 | 1 | 15 | 7 |
Alexander Kaye | 22 | 13 | 3 | 13 | 3 | |
Jayden Keane-Thorn | 28 | 7 | 22 | 1 | 8 | 3 |
Thomas Kearford | 21 | 15 | 13 | 15 | 2 | |
Edward Kenworthy | 25 | 33 | 22 | 18 | 51 | 3 |
Emmanuel Matuka | 8 | 6 | 13 | 6 | 1 | |
Archie Milner | 23 | 1 | 19 | 2 | 3 | 4 |
McKye Moor | 19 | 1 | 9 | 1 | 1 | |
Alexander Parkinson | 23 | 20 | 22 | 4 | 24 | 2 |
Oscar Rushforth | 30 | 26 | 22 | 3 | 29 | 1 |
Charlie Stephens | 25 | 18 | 22 | 8 | 26 | 2 |
Calum Stones | 22 | 10 | 13 | 1 | 11 | 6 |
Rowan Sykes | 28 | 3 | 19 | 3 | 3 | |
Cai Williamson | 26 | 10 | 15 | 10 | 2 | |
Seth Wilson | 25 | 2 | 19 | 1 | 3 | 3 |
U7 Player Statistics 2011-12
Player | Appearances | Goals | Gala Games | Gala Goals | Total Goals | PoM |
---|---|---|---|---|---|---|
Jamie Ackroyd | 7 | 1 | 5 | 1 | 1 | |
Ben Andrassy | 16 | 11 | 1 | 1 | 2 | |
Ashley Boocock | 2 | |||||
Calum Broadbent | 2 | 5 | 1 | |||
Tyler Brooke | 8 | 5 | 11 | 3 | 8 | 1 |
George Burton | 14 | 6 | 11 | 3 | 9 | 2 |
Matthew Carrotte | 6 | 1 | 5 | 1 | 1 | |
David Casarejos-Romero | 14 | 4 | 1 | |||
Laurie Cook | 2 | |||||
James Cooper | 18 | 1 | 11 | 1 | 2 | |
Benjamin Coulthard | 17 | 13 | 1 | |||
Jamaine Donnelly | 15 | 5 | 5 | 5 | 1 | |
Lucas Evans | 12 | 5 | 1 | |||
Taylor Firth | 8 | 4 | 1 | |||
Max Harrison | 16 | 6 | 5 | 6 | 2 | |
Samuel Hosty | 10 | 1 | 6 | 1 | 1 | |
Lucas Howley | 2 | 7 | 1 | |||
Alexander Kaye | 11 | 6 | 5 | 2 | 8 | 2 |
Jayden Keane-Thorn | 16 | 4 | 5 | 4 | 2 | |
Thomas Kearford | 12 | 1 | 5 | 1 | 2 | 3 |
Edward Kenworthy | 15 | 15 | 11 | 6 | 21 | 3 |
Emmanuel Matuka | 8 | 1 | 5 | 1 | 1 | |
Archie Milner | 13 | 12 | 1 | |||
McKye Moor | 11 | 1 | 5 | 1 | 1 | |
Alexander Parkinson | 18 | 6 | 12 | 8 | 14 | 1 |
Ella Rose | 12 | 1 | ||||
Oscar Rushforth | 15 | 8 | 12 | 4 | 12 | 3 |
Danny Scott | 3 | |||||
Xavien Sharif-Stringfellow | 15 | 1 | 5 | 1 | 1 | |
Charlie Stephens | 19 | 27 | 12 | 8 | 35 | 3 |
Calum Stones | 9 | 1 | 1 | |||
Rowan Sykes | 9 | 11 | 1 | |||
Cai Williamson | 13 | 3 | 11 | 2 | 5 | 1 |
Seth Wilson | 13 | 3 | 12 | 1 | 4 | 2 |